COUNTRYSIDE INTERNATIONAL SCHOOL | | | | | | | | | | |
A.Y. 2024-25 | | | | | | | | | | |
Sr. No. | Designation | Name | Grade | House | | | | | | | | | | |
1 | HEAD BOY | HET RAVAL | 11 | SAMVEDA | | | | | | | | | | |
2 | HEAD GIRL | MANYATA SINGH | 11 | RIGVEDA | | | | | | | | | | |
3 | RIGVEDA-CAPTAIN | MOKSHIT PATEL | 11 | RIGVEDA | | | | | | | | | | |
4 | RIGVEDA-VICE CAPTAIN | SIYA ANANDKUMAR DESAI | 9 | RIGVEDA | | | | | | | | | | |
5 | SAMVEDA-CAPTAIN | NIREK MARFATIA | 11 | SAMVEDA | | | | | | | | | | |
6 | SAMVEDA-VICE CAPTAIN | ISHAN AGRAWAL | 9 | SAMVEDA | | | | | | | | | | |
7 | YAJURVEDA-CAPTAIN | YUG DHUDELIYA | 11 | YAJURVAVEDA | | | | | | | | | | |
8 | YAJURVEDA-VICE CAPTAIN | ARPIT KAPADIA | 9 | YAJURVAVEDA | | | | | | | | | | |
9 | ATHARVAVEDA-CAPTAIN | DISHA PATHAK | 11 | ATHARVAVEDA | | | | | | | | | | |
10 | ATHARVAVEDA-VICE CAPTAIN | UDAYAN MAHESHWARI | 9 | ATHARVAVEDA | | | | | | | | | | |
11 | SPORTS CAPTAIN | MANIT PATEL | 9 | SAMVEDA | | | | | | | | | | |
12 | SPORTS VICE CAPTAIN | JASHVI SHAH | 9 | SAMVEDA | | | | | | | | | | |
13 | CCA CAPTAIN | YASHVI MORADIYA | 11 | RIGVEDA | | | | | | | | | | |
14 | CCA VICE CAPTAIN | SWASTI RANA | 11 | YAJURVAVEDA | | | | | | | | | | |
0