| COUNTRYSIDE INTERNATIONAL SCHOOL | | | | | | | | | | |
| A.Y. 2024-25 | | | | | | | | | | |
| Sr. No. | Designation | Name | Grade | House | | | | | | | | | | |
| 1 | HEAD GIRL | Ananya Khedkar | 11 HUM | RIGVEDA | | | | | | | | | | |
| 2 | HEAD BOY | Kartavya Bimal Baid | 11 COM | YAJURVEDA | | | | | | | | | | |
| 3 | RIGVEDA-CAPTAIN | Ayaan Shah | 11 COM | RIGVEDA | | | | | | | | | | |
| 4 | RIGVEDA-VICE CAPTAIN | Vedant Chauhan | 9H | RIGVEDA | | | | | | | | | | |
| 5 | SAMVEDA-CAPTAIN | Rahil Shah | 11 COM | SAMVEDA | | | | | | | | | | |
| 6 | SAMVEDA-VICE CAPTAIN | Shree Dudhat | 9F | SAMVEDA | | | | | | | | | | |
| 7 | YAJURVEDA-CAPTAIN | Krishnadevsinh Chudasama | 11 COM | YAJURVEDA | | | | | | | | | | |
| 8 | YAJURVEDA-VICE CAPTAIN | Vatsal Thakkar | 9C | YAJURVEDA | | | | | | | | | | |
| 9 | ATHARVAVEDA-CAPTAIN | Swara Patel | 11 COM | ATHARVAVEDA | | | | | | | | | | |
| 10 | ATHARVAVEDA-VICE CAPTAIN | Hitarth Gujarati | 9F | ATHARVAVEDA | | | | | | | | | | |
| 11 | SPORTS CAPTAIN | Bhavya Sanjay Gajera | 11 SCI | YAJURVEDA | | | | | | | | | | |
| 12 | SPORTS VICE CAPTAIN | Reesha Desai | 9H | SAMVEDA | | | | | | | | | | |
| 13 | CCA CAPTAIN | Kashish Daryanani | 11 HUM | YAJURVEDA | | | | | | | | | | |
| 14 | CCA VICE CAPTAIN | Shreya Desai | 11 COM | YAJURVEDA | | | | | | | | | | |
0